International Rates

Browse All Prices By Country

Country Destination Unlimited International Unlimited US & CANADA Business Measured
Afghanistan Afghanistan - Cellular 31 31 31
Albania Albania 11.8 11.8 11.8
Albania Albania - Cellular 22 22 22
Albania Tirana 7.5 7.5 7.5
Algeria Algeria 15.3 15.3 15.3
Algeria Algeria - Cellular 18.3 18.3 18.3
American Samoa American Samoa 10.4 10.4 10.4
Andorra Andorra 5 5 5
Andorra Andorra - Cellular 27.1 27.1 27.1
Angola Angola 16.2 16.2 16.2
Angola Angola - Cellular 24.3 24.3 24.3
Anguilla Anguilla 19.8 19.8 19.8
Antarctica Antarctica 57.1 57.1 57.1
Antarctica Casey 50.8 50.8 50.8
Antarctica Christmas 958.9 958.9 958.9
Antarctica Cocos 958.9 958.9 958.9
Antarctica Scott 50.8 50.8 50.8
Antigua & Barbuda Antigua and Barbuda 16.1 16.1 16.1
Antigua & Barbuda Antigua and Barbuda - Cellular 15.7 15.7 15.7
Argentina Argentina 2.6 2.6 2.6
Argentina Argentina - Cellular 16.8 16.8 16.8
Argentina Buenos Aires In-Plan 1.9 1.9
Armenia Armenia 10 10 10
Armenia Armenia - Cellular 24.1 24.1 24.1
Armenia Yerevan 5.3 5.3 5.3
Aruba Aruba 23.4 23.4 23.4
Ascension Island Ascension Island 65.7 65.7 65.7
Australia Australia In-Plan 1.9 1.9
Australia Australia - Cellular 18.8 18.8 18.8
Austria Austria In-Plan 1.9 1.9
Austria Austria - Cellular 25.8 25.8 25.8
Austria Vienna In-Plan 1.9 1.9
Azerbaijan Azerbaijan 14.9 14.9 14.9
Azerbaijan Azerbaijan - Cellular 19.6 19.6 19.6
Bahamas Bahamas 5.8 5.8 5.8
Bahrain Bahrain 12 12 12
Bahrain Bahrain - Cellular 15 15 15
Bangladesh Bangladesh 7.3 7.3 7.3
Bangladesh Bangladesh - Cellular 9.5 9.5 9.5
Bangladesh Chittagong 3.6 3.6 3.6
Bangladesh Dhaka 4.5 4.5 4.5
Bangladesh Syhlet 4.5 4.5 4.5
Barbados Barbados 24.1 24.1 24.1
Belarus Belarus 24.3 24.3 24.3
Belarus Belarus - Cellular 25.4 25.4 25.4
Belarus Minsk 23.4 23.4 23.4
Belgium Belgium In-Plan 1.9 1.9
Belgium Belgium - Cellular 26 26 26
Belize Belize 17.4 17.4 17.4
Belize Belize - Cellular 27.3 27.3 27.3
Benin Benin 9.6 9.6 9.6
Benin Benin - Cellular 9.5 9.5 9.5
Bermuda Bermuda 8.6 8.6 8.6
Bhutan Bhutan 17.3 17.3 17.3
Bolivia Bolivia 15.3 15.3 15.3
Bolivia Bolivia - Cellular 13 13 13
Bolivia Cochabamba 6.6 6.6 6.6
Bolivia La Paz 6.6 6.6 6.6
Bolivia Santa Cruz 6.3 6.3 6.3
Bosnia and Herzegovina Bosnia and Herzegovina 19 19 19
Bosnia and Herzegovina Bosnia and Herzegovina - Cellular 27.5 27.5 27.5
Bosnia and Herzegovina Sarajevo 17.5 17.5 17.5
Botswana Botswana 11.2 11.2 11.2
Botswana Botswana - Cellular 25.7 25.7 25.7
Brazil Belem 5.3 5.3 5.3
Brazil Belo Horizonte 3.2 3.2 3.2
Brazil Brasilia 3.1 3.1 3.1
Brazil Brazil 4.3 4.3 4.3
Brazil Brazil - Cellular 12.1 12.1 12.1
Brazil Curitiba 3.1 3.1 3.1
Brazil Fortaleza 3.3 3.3 3.3
Brazil Natal 4.7 4.7 4.7
Brazil Porto Allegre 4.1 4.1 4.1
Brazil Recife 4.3 4.3 4.3
Brazil Rio De Janiero In-Plan 1.9 1.9
Brazil Salvador 3.7 3.7 3.7
Brazil Sao Paolo In-Plan 1.9 1.9
Brazil Vitoria 4.7 4.7 4.7
British Virgin Islands British Virgin Islands 14.4 14.4 14.4
Brunei Brunei 5.4 5.4 5.4
Bulgaria Bulgaria 4.1 4.1 4.1
Bulgaria Bulgaria - Cellular 30.3 30.3 30.3
Bulgaria Sofia 4 4 4
Burkina Faso Burkina Faso 30.8 30.8 30.8
Burundi Burundi 8.9 8.9 8.9
Burundi Burundi - Cellular 8.3 8.3 8.3
Cambodia Cambodia 18.3 18.3 18.3
Cambodia Cambodia - Cellular 18.3 18.3 18.3
Cameroon Cameroon 18 18 18
Cameroon Cameroon - Cellular 20.1 20.1 20.1
Cameroon Douala 16.1 16.1 16.1
Canada 204 - Manitoba In-Plan In-Plan 1.9
Canada 250 - British Colombia - Victoria In-Plan In-Plan 1.9
Canada 289 - Ontario - Toronto In-Plan In-Plan 1.9
Canada 306 - Saskatchewan In-Plan In-Plan 1.9
Canada 403 - Alberta - Calgary In-Plan In-Plan 1.9
Canada 416 - Ontario - Toronto In-Plan In-Plan 1.9
Canada 418 - Quebec - Quebec City In-Plan In-Plan 1.9
Canada 450 - Quebec - Laval In-Plan In-Plan 1.9
Canada 506 - New Brunswick In-Plan In-Plan 1.9
Canada 514 - Quebec - Montreal In-Plan In-Plan 1.9
Canada 519 - Ontario - London In-Plan In-Plan 1.9
Canada 604 - British Colombia - Vancuver In-Plan In-Plan 1.9
Canada 613 - Ontario - Ottawa In-Plan In-Plan 1.9
Canada 705 - Ontario - North Bay In-Plan In-Plan 1.9
Canada 709 - Newfoundland In-Plan In-Plan 1.9
Canada 778 - British Colombia In-Plan In-Plan 1.9
Canada 780 - Alberta - Edmonton In-Plan In-Plan 1.9
Canada 807 - Ontario - Thunder Bay In-Plan In-Plan 1.9
Canada 819 - Quebec - Sherbrooke In-Plan In-Plan 1.9
Canada 867 - Yukon In-Plan In-Plan 1.9
Canada 902 - Nova Scotia/P.E.I. In-Plan In-Plan 1.9
Canada 905 - Ontario - Hamilton In-Plan In-Plan 1.9
Canada Toll Free - Inbound 5.9 5.9 5.9
Cape Verde Cape Verde 30.6 30.6 30.6
Cape Verde Cape Verde - Cellular 30.4 30.4 30.4
Cayman Islands Cayman Islands 20.4 20.4 20.4
Central African Republic Central African Republic 12.5 12.5 12.5
Chad Chad 17.1 17.1 17.1
Chad Chad - Cellular 18.6 18.6 18.6
Chile Chile In-Plan 1.9 1.9
Chile Chile - Audiotext 18.8 18.8 18.8
Chile Chile - Cellular 19.6 19.6 19.6
Chile Santiago In-Plan 1.9 1.9
China Beijing In-Plan 1.9 1.9
China China In-Plan 1.9 1.9
China China - Cellular In-Plan 1.9 1.9
China Fuzhou In-Plan 1.9 1.9
China Guangzhou In-Plan 1.9 1.9
China Shanghai In-Plan 1.9 1.9
Colombia Barranquilla 3.2 3.2 3.2
Colombia Bogota 3.1 3.1 3.1
Colombia Cali 3.3 3.3 3.3
Colombia Cartegna 6.7 6.7 6.7
Colombia Colombia 7.2 7.2 7.2
Colombia Colombia - Cellular 12.6 12.6 12.6
Colombia Medellin 4.3 4.3 4.3
Colombia Palmira 6 6 6
Colombia Pereira 5.3 5.3 5.3
Comoros Mayotte Islands Comoros Mayotte Island 40.8 40.8 40.8
Congo Congo 14.6 14.6 14.6
Cook Islands Cook Islands 81.8 81.8 81.8
Cook Islands Cook Islands - Cellular 77 77 77
Costa Rica Costa Rica 7 7 7
Costa Rica Costa Rica - Cellular 7.2 7.2 7.2
Croatia Croatia 5.1 5.1 5.1
Croatia Croatia - Cellular 21.8 21.8 21.8
Cuba Cuba 94.7 94.7 94.7
Cuba Cuba - Cellular 94.7 94.7 94.7
Cuba Guantanamo Bay 83.6 83.6 83.6
Cyprus Cyprus 3.2 3.2 3.2
Cyprus Cyprus - Cellular 6.5 6.5 6.5
Czech Republic Czech Republic 2.8 2.8 2.8
Czech Republic Czech Republic - Cellular 18.9 18.9 18.9
Czech Republic Prague 2.6 2.6 2.6
Denmark Denmark In-Plan 1.9 1.9
Denmark Denmark - Cellular 23.8 23.8 23.8
Diego Garcia Diego Garcia 81.8 81.8 81.8
Djibouti Djibouti 40.8 40.8 40.8
Djibouti Djibouti - Cellular 40.8 40.8 40.8
Dominica Dominica 16.3 16.3 16.3
Dominica Dominica - Cellular 25.5 25.5 25.5
Dominican Republic Dominican Republic 6.6 6.6 6.6
Dominican Republic Dominican Republic - Cellular 15.5 15.5 15.5
East Timor East Timor 191.8 191.8 191.8
Ecuador Cuenca 13.2 13.2 13.2
Ecuador Ecuador 13.8 13.8 13.8
Ecuador Ecuador - Cellular 25.8 25.8 25.8
Ecuador Guayaquil 12.9 12.9 12.9
Ecuador Quito 13.2 13.2 13.2
Egypt Alexandria 20.2 20.2 20.2
Egypt Cairo 20.2 20.2 20.2
Egypt Egypt 20.2 20.2 20.2
Egypt Egypt - Cellular 17.2 17.2 17.2
El Salvador El Salvador 10.5 10.5 10.5
El Salvador El Salvador - Cellular 12.9 12.9 12.9
England England In-Plan
Equatorial Guinea Equatorial Guinea 26.7 26.7 26.7
Eritrea Eritrea 35.5 35.5 35.5
Estonia Estonia 3 3 3
Estonia Estonia - Cellular 33.6 33.6 33.6
Ethiopia Addis Ababa 31.2 31.2 31.2
Ethiopia Ethiopia 33.6 33.6 33.6
Ethiopia Ethiopia - Cellular 35.5 35.5 35.5
Faeroe Islands Faeroe Islands 19.9 19.9 19.9
Falkland Islands Falkland Islands 84.7 84.7 84.7
Fiji Fiji 28.8 28.8 28.8
Fiji Fiji - Cellular 29.5 29.5 29.5
Finland Finland 3.9 3.9 3.9
Finland Finland - Cellular 22 22 22
France France In-Plan 1.9 1.9
France France - Cellular 19.1 19.1 19.1
France Paris In-Plan 1.9 1.9
French Antilles French Antilles 14.7 14.7 14.7
French Guiana French Guiana 12.1 12.1 12.1
French Guiana French Guiana - Cellular 20.2 20.2 20.2
French Polynesia French Polynesia 23.5 23.5 23.5
Gabon Gabon 8.1 8.1 8.1
Gabon Gabon - Cellular 8.4 8.4 8.4
Gambia Gambia 18 18 18
Georgia Georgia 7 7 7
Georgia Georgia - Cellular 16.9 16.9 16.9
Georgia Tbilisi 5.8 5.8 5.8
Germany Frankfurt In-Plan 1.9 1.9
Germany Germany In-Plan 1.9 1.9
Germany Germany - Cellular 22.2 22.2 22.2
Ghana Accra 10.2 10.2 10.2
Ghana Ghana 11.1 11.1 11.1
Ghana Ghana - Cellular 20 20 20
Gibraltar Gibraltar 3.9 3.9 3.9
Gibraltar Gibraltar - Cellular 23.9 23.9 23.9
Greece Athens In-Plan 1.9 1.9
Greece Greece In-Plan 1.9 1.9
Greece Greece - Cellular 21.2 21.2 21.2
Greenland Greenland 48.4 48.4 48.4
Greenland Greenland - Cellular 74.2 74.2 74.2
Grenada Grenada 15 15 15
Grenada Grenada - Cellular 44.2 44.2 44.2
Guadeloupe Guadeloupe 5.9 5.9 5.9
Guadeloupe Guadeloupe - Cellular 34 34 34
Guam Guam In-Plan 1.9 1.9
Guatemala Guatemala 12.8 12.8 12.8
Guatemala Guatemala - Cellular 14.8 14.8 14.8
Guinea Guinea 12.7 12.7 12.7
Guinea Guinea - Cellular 12.7 12.7 12.7
Guinea-Bissau Guinea-Bissau 67.6 67.6 67.6
Guinea-Bissau Guinea-Bissau - Cellular 67.6 67.6 67.6
Guyana Guyana 33.3 33.3 33.3
Guyana Guyana - Cellular 33.3 33.3 33.3
Haiti Haiti 21.2 21.2 21.2
Haiti Haiti - Cellular 30.7 30.7 30.7
Haiti Haiti Audiotext 28.7 28.7 28.7
Haiti Port Au Prince 19.3 19.3 19.3
Honduras Honduras 28.8 28.8 28.8
Honduras Honduras - Cellular 31.8 31.8 31.8
Honduras Tegucigalpa 32.2 32.2 32.2
Hong Kong Hong Kong In-Plan 1.9 1.9
Hong Kong Hong Kong - Cellular In-Plan 1.9 1.9
Hungary Budapest In-Plan 1.9 1.9
Hungary Hungary 2.6 2.6 2.6
Hungary Hungary - Cellular 23.5 23.5 23.5
Iceland Iceland 3.2 3.2 3.2
Iceland Iceland - Cellular 25 25 25
India Ahmadabad 11.9 11.9 11.9
India Bangalore 11.9 11.9 11.9
India Bombay 13.3 13.3 13.3
India BSNL - Cellular 12.9 12.9 12.9
India Calcutta 11.9 11.9 11.9
India Hyderbad 11.9 11.9 11.9
India India 13.3 13.3 13.3
India India - Cellular 12.9 12.9 12.9
India Madras 13.3 13.3 13.3
India New Delhi 11.9 11.9 11.9
India Punjab 12.9 12.9 12.9
Indonesia Indonesia 9.9 9.9 9.9
Indonesia Indonesia - Cellular 15.6 15.6 15.6
Indonesia Jakarta 4.2 4.2 4.2
Indonesia Surabaya 4.2 4.2 4.2
Inmarsat Atlantic Ocean - Central 614.4 614.4 614.4
Inmarsat Atlantic Ocean-Central 919 919 919
Inmarsat Atlantic Ocean-Est 919 919 919
Inmarsat Atlantic Ocean-West 579.9 579.9 579.9
Inmarsat Indian Ocean 529.6 529.6 529.6
Inmarsat Pacific Ocean 628.6 628.6 628.6
Iran Iran 10 10 10
Iran Iran - Cellular 14.6 14.6 14.6
Iran Tehran 4.4 4.4 4.4
Iraq Iraq 22.7 22.7 22.7
Ireland Ireland In-Plan 1.9 1.9
Ireland Ireland - Cellular 22.6 22.6 22.6
Iridium Iridium 392.9 392.9 392.9
Israel Israel In-Plan 1.9 1.9
Israel Israel - Cellular 9.8 9.8 9.8
Israel Palestine Authority 24.3 24.3 24.3
Italy Italy In-Plan 1.9 1.9
Italy Italy - Cellular 27.7 27.7 27.7
Ivory Coast Abidjan 15.9 15.9 15.9
Ivory Coast Ivory Coast 15.8 15.8 15.8
Ivory Coast Ivory Coast - Cellular 19.3 19.3 19.3
Jamaica Jamaica 11.4 11.4 11.4
Jamaica Jamaica - Cellular 26.9 26.9 26.9
Japan Japan 3.2 3.2 3.2
Japan Japan - Cellular 16.8 16.8 16.8
Japan Japan Military 3.2 3.2 3.2
Japan Osaka 3.2 3.2 3.2
Japan Tokyo 3.1 3.1 3.1
Jordan Amman 12.1 12.1 12.1
Jordan Jordan 14.6 14.6 14.6
Jordan Jordan - Cellular 15.2 15.2 15.2
Kazakhstan Kazakhstan 14.7 14.7 14.7
Kazakhstan Kazakhstan - Cellular 17.2 17.2 17.2
Kenya Kenya 16.8 16.8 16.8
Kenya Kenya - Cellular 26.8 26.8 26.8
Kenya Mombasa 18.6 18.6 18.6
Kenya Nairobi 8.5 8.5 8.5
Kiribati Kiribati 75.3 75.3 75.3
Korea North Korea North 48.3 48.3 48.3
Korea South Korea South In-Plan 1.9 1.9
Korea South Korea South - Cellular 6.7 6.7 6.7
Kuwait Kuwait 10.5 10.5 10.5
Kuwait Kuwait - Cellular 10.5 10.5 10.5
Kyrgyzstan Kyrgyzstan 10.8 10.8 10.8
Kyrgyzstan Kyrgyzstan - Cellular 12.9 12.9 12.9
Laos Laos 7.2 7.2 7.2
Latvia Latvia 6.7 6.7 6.7
Latvia Latvia - Cellular 19.2 19.2 19.2
Lebanon Beirut 13 13 13
Lebanon Lebanon 13.4 13.4 13.4
Lebanon Lebanon - Cellular 24 24 24
Lesotho Lesotho 25.1 25.1 25.1
Lesotho Lesotho - Cellular 34.8 34.8 34.8
Liberia Liberia 27.8 27.8 27.8
Libya Libya 26.8 26.8 26.8
Liechtenstein Liechtenstein 5.9 5.9 5.9
Liechtenstein Liechtenstein - Cellular 33.2 33.2 33.2
Lithuania Lithuania 7.4 7.4 7.4
Lithuania Lithuania - Cellular 19.4 19.4 19.4
Luxembourg Luxembourg 2.6 2.6 2.6
Luxembourg Luxembourg - Cellular 26.4 26.4 26.4
Macao Macao 5.5 5.5 5.5
Macao Macao - Cellular 5.5 5.5 5.5
Macedonia Macedonia 13.4 13.4 13.4
Macedonia Macedonia - Cellular 33.1 33.1 33.1
Madagascar Madagascar 24.3 24.3 24.3
Madagascar Madagascar - Cellular 25 25 25
Malawi Malawi 6.5 6.5 6.5
Malawi Malawi - Cellular 6.8 6.8 6.8
Malaysia Johor Bahru 2.5 2.5 2.5
Malaysia Kuala Lumpur 2.8 2.8 2.8
Malaysia Malaysia 2.5 2.5 2.5
Malaysia Malaysia - Cellular 5.7 5.7 5.7
Malaysia Penang 2.6 2.6 2.6
Maldives Maldives 27.9 27.9 27.9
Mali Mali 31.3 31.3 31.3
Malta Malta 11.1 11.1 11.1
Malta Malta - Cellular 32.6 32.6 32.6
Mariana Islands Mariana Islands 4.9 4.9 4.9
Marshall Islands Marshall Islands 33.8 33.8 33.8
Marshall Islands Marshall Islands - Cellular 34.3 34.3 34.3
Mauritania Mauritania 26.6 26.6 26.6
Mauritius Mauritius 20.2 20.2 20.2
Mauritius Mauritius - Cellular 20.2 20.2 20.2
Mexico Aguascalientes 3.3 3.3 3.3
Mexico Guadalajara In-Plan 1.9 1.9
Mexico Irapuato 3.7 3.7 3.7
Mexico Leon 2.9 2.9 2.9
Mexico Mexico 11.2 11.2 11.2
Mexico Mexico City In-Plan 1.9 1.9
Mexico Monterey In-Plan 1.9 1.9
Mexico Puebla 2.6 2.6 2.6
Mexico Torreon 3.4 3.4 3.4
Micronesia Micronesia 30.5 30.5 30.5
Moldova Moldova 14.1 14.1 14.1
Moldova Moldova - Cellular 22.5 22.5 22.5
Monaco Monaco 2.8 2.8 2.8
Monaco Monaco - Cellular 27.2 27.2 27.2
Mongolia Mongolia 4.7 4.7 4.7
Montserrat Montserrat 17.2 17.2 17.2
Morocco Casablanca 20.6 20.6 20.6
Morocco Morocco 21.8 21.8 21.8
Morocco Morocco - Cellular 34.5 34.5 34.5
Morocco Rabat 21.6 21.6 21.6
Mozambique Mozambique 12.5 12.5 12.5
Mozambique Mozambique - Cellular 17.9 17.9 17.9
Myanmar/Burma Myanmar/Burma 32.2 32.2 32.2
N. Ireland N. Ireland In-Plan
Namibia Namibia 12.5 12.5 12.5
Namibia Namibia - Cellular 26.3 26.3 26.3
Nauru Nauru 110 110 110
Nauru Nauru - Cellular 91.9 91.9 91.9
Nepal Katmandu 33.2 33.2 33.2
Nepal Nepal 32.3 32.3 32.3
Nepal Nepal - Cellular 32.3 32.3 32.3
Netherlands Netherlands In-Plan 1.9 1.9
Netherlands Netherlands - Cellular 25.9 25.9 25.9
Netherlands Antilles Curacao 11.8 11.8 11.8
Netherlands Antilles Netherlands Antilles 12.3 12.3 12.3
Netherlands Antilles Netherlands Antilles - Cellular 17.4 17.4 17.4
New Caledonia New Caledonia 35.2 35.2 35.2
New Zealand Auckland 2.8 2.8 2.8
New Zealand New Zealand 2.8 2.8 2.8
New Zealand New Zealand - Cellular 25.7 25.7 25.7
Nicaragua Nicaragua 17.5 17.5 17.5
Nicaragua Nicaragua - Cellular 27 27 27
Niger Niger 13.8 13.8 13.8
Nigeria Lagos 6 6 6
Nigeria Nigeria 7.8 7.8 7.8
Nigeria Nigeria - Cellular 23.8 23.8 23.8
Niue Island Niue Island 85.1 85.1 85.1
Niue Island Niue Island - Cellular 85.1 85.1 85.1
Norway Norway In-Plan 1.9 1.9
Norway Norway - Cellular 22.4 22.4 22.4
Oman Oman 21.7 21.7 21.7
Oman Oman - Cellular 20.9 20.9 20.9
Pakistan Islamabad 11.8 11.8 11.8
Pakistan Karachi 7.4 7.4 7.4
Pakistan Lahore 8.5 8.5 8.5
Pakistan Pakistan 11.8 11.8 11.8
Pakistan Pakistan - Cellular 11.8 11.8 11.8
Palau Palau 44 44 44
Palestine Palestine 27.2 27.2 27.2
Palestine Palestine - Cellular 31.3 31.3 31.3
Panama Panama 4.3 4.3 4.3
Panama Panama - Cellular 14.3 14.3 14.3
Panama Panama City 2.5 2.5 2.5
Papua New Guinea Papua New Guinea 52.8 52.8 52.8
Papua New Guinea Papua New Guinea - Cellular 52.8 52.8 52.8
Paraguay Asuncion 7.8 7.8 7.8
Paraguay Paraguay 11 11 11
Paraguay Paraguay - Cellular 15.4 15.4 15.4
Peru Lima 2.6 2.6 2.6
Peru Peru 5.3 5.3 5.3
Peru Peru - Cellular 28.5 28.5 28.5
Philippines Manila 15.8 15.8 15.8
Philippines Philippines 16.8 16.8 16.8
Philippines Philippines - Cellular 18.8 18.8 18.8
Poland Poland In-Plan 1.9 1.9
Poland Poland - Cellular 19.6 19.6 19.6
Poland Warsaw In-Plan 1.9 1.9
Portugal Lisbon In-Plan 1.9 1.9
Portugal Madeira In-Plan 1.9 1.9
Portugal Portugal In-Plan 1.9 1.9
Portugal Portugal - Cellular 27.6 27.6 27.6
Puerto Rico Puerto Rico In-Plan 1.9 1.9
Qatar Qatar 29.8 29.8 29.8
Qatar Qatar - Cellular 31.3 31.3 31.3
Reunion Island Reunion Island 8 8 8
Reunion Island Reunion Island - Cellular 31.5 31.5 31.5
Romania Bucarest 8.6 8.6 8.6
Romania Romania 10.2 10.2 10.2
Romania Romania - Cellular 26.2 26.2 26.2
Russia Moscow In-Plan 1.9 1.9
Russia Russia 5.1 5.1 5.1
Russia Russia - Cellular 4.8 4.8 4.8
Russia St. Petersburg In-Plan 1.9 1.9
Rwanda Rwanda 14 14 14
Rwanda Rwanda - Cellular 16.1 16.1 16.1
San Marino San Marino 3.1 3.1 3.1
Sao Tome & Principe Sao Tome & Principe 107.6 107.6 107.6
Saudi Arabia Jeddah 6.5 6.5 6.5
Saudi Arabia Riyadh 3.8 3.8 3.8
Saudi Arabia Saudi Arabia 17.6 17.6 17.6
Saudi Arabia Saudi Arabia - Cellular 23.4 23.4 23.4
Scotland Scotland In-Plan
Senegal Dakar 17.9 17.9 17.9
Senegal Senegal 18.6 18.6 18.6
Senegal Senegal - Cellular 25.8 25.8 25.8
Seychelles Seychelles 17.9 17.9 17.9
Sierra Leone Sierra Leone 16.1 16.1 16.1
Sierra Leone Sierra Leone - Cellular 22 22 22
Singapore Singapore In-Plan 1.9 1.9
Singapore Singapore - Cellular In-Plan 1.9 1.9
Slovakia Slovak Republic 5.7 5.7 5.7
Slovakia Slovak Republic - Cellular 23.3 23.3 23.3
Slovenia Slovenia 5.6 5.6 5.6
Slovenia Slovenia - Cellular 29.6 29.6 29.6
Solomon Islands Solomon Islands 108.5 108.5 108.5
Solomon Islands Solomon Islands - Cellular 108.5 108.5 108.5
Somalia Somalia 62.9 62.9 62.9
South Africa Cape Town 7.6 7.6 7.6
South Africa Durban 7.6 7.6 7.6
South Africa Johannesburg 7.6 7.6 7.6
South Africa South Africa 7.6 7.6 7.6
South Africa South Africa - Cellular 20.7 20.7 20.7
South Korea South Korea In-Plan
Spain Madrid In-Plan 1.9 1.9
Spain Spain In-Plan 1.9 1.9
Spain Spain - Cellular 24.8 24.8 24.8
Sri Lanka Sri Lanka 15.5 15.5 15.5
Sri Lanka Sri Lanka - Cellular 15.7 15.7 15.7
St. Helena St. Helena 84.1 84.1 84.1
St. Kitts & Nevis St. Kitts & Nevis - Cellular 27.9 27.9 27.9
St. Kitts and Nevis St. Kitts & Nevis 19.7 19.7 19.7
St. Lucia St. Lucia 16 16 16
St. Lucia St. Lucia - Cellular 25.2 25.2 25.2
St. Pierre & Miquelon St. Pierre & Miquelon 28.6 28.6 28.6
St. Vincent & Grenadines St. Vincent & Grenadines - Cellular 25.4 25.4 25.4
St. Vincent and Grenadines St. Vincent & Grenadines 20.4 20.4 20.4
Sudan Sudan 18.3 18.3 18.3
Sudan Sudan - Cellular 18.5 18.5 18.5
Suriname Suriname 26 26 26
Suriname Suriname - Cellular 26 26 26
Swaziland Swaziland 14.8 14.8 14.8
Swaziland Swaziland - Cellular 17.7 17.7 17.7
Sweden Sweden In-Plan 1.9 1.9
Sweden Sweden - Cellular 23.4 23.4 23.4
Switzerland Switzerland In-Plan 1.9 1.9
Switzerland Switzerland - Cellular 30.8 30.8 30.8
Syria Syria 30 30 30
Syria Syria - Cellular 30 30 30
Taiwan Kaohsiung In-Plan 1.9 1.9
Taiwan Taipei In-Plan 1.9 1.9
Taiwan Taiwan In-Plan 1.9 1.9
Taiwan Taiwan - Cellular 10 10 10
Tajikistan Tajikistan 13.3 13.3 13.3
Tajikistan Tajikistan - Cellular 15 15 15
Tanzania Dar es Salaam 16.8 16.8 16.8
Tanzania Tanzania 16.5 16.5 16.5
Tanzania Tanzania - Cellular 18.9 18.9 18.9
Thailand Bangkok 2.9 2.9 2.9
Thailand Thailand 3 3 3
Thailand Thailand - Cellular 3 3 3
Togo Togo 16.2 16.2 16.2
Tokelau Tokelau 95.9 95.9 95.9
Tonga Islands Tonga Islands 20.6 20.6 20.6
Trinidad and Tobago Trinidad and Tobago 15 15 15
Trinidad and Tobago Trinidad and Tobago - Cellular 28.6 28.6 28.6
Tunisia Tunisia 23.4 23.4 23.4
Tunisia Tunisia - Cellular 27.3 27.3 27.3
Turkey Ankarra 4.9 4.9 4.9
Turkey Istanbul 3.5 3.5 3.5
Turkey Turkey 8 8 8
Turkey Turkey - Cellular 20 20 20
Turkmenistan Turkmenistan 17.2 17.2 17.2
Turks and Caicos Islands Turks & Caicos Islands 15.5 15.5 15.5
Tuvalu Tuvalu 67.5 67.5 67.5
Tuvalu Tuvalu - Cellular 67.5 67.5 67.5
Uganda Uganda 11.6 11.6 11.6
Uganda Uganda - Cellular 12.8 12.8 12.8
Ukraine Kiev 11.6 11.6 11.6
Ukraine Odessa 9.8 9.8 9.8
Ukraine Ukraine 11.6 11.6 11.6
Ukraine Ukraine - Cellular 14.4 14.4 14.4
United Arab Emirates United Arab Emirates 24.2 24.2 24.2
United Arab Emirates United Arab Emirates - Cellular 24.6 24.6 24.6
United Kingdom United Kingdom In-Plan 1.9 1.9
United Kingdom United Kingdom - Cellular 24 24 24
United States Alaska In-Plan In-Plan 1.9
United States Directory Assistance In-Plan In-Plan In-Plan
United States Domestic Call Forward In-Plan In-Plan 1.9
United States Hawaii In-Plan In-Plan 1.9
United States Toll Free - Inbound 3.9 3.9 3.9
United States US Continental In-Plan In-Plan 1.9
Uruguay Montevideo 8 8 8
Uruguay Uruguay 9.3 9.3 9.3
Uruguay Uruguay - Cellular 24.4 24.4 24.4
US Virgin Islands US Virgin Islands In-Plan 1.9 1.9
Uzbekistan Uzbekistan 10 10 10
Uzbekistan Uzbekistan - Cellular 10 10 10
Vanuatu Vanuatu 56.7 56.7 56.7
Vanuatu Vanuatu - Cellular 56.7 56.7 56.7
Vatican City State Vatican City State In-Plan 1.9 1.9
Venezuela Caracas In-Plan 1.9 1.9
Venezuela Maricaibo 3.3 3.3 3.3
Venezuela Venezuela 3.4 3.4 3.4
Venezuela Venezuela - Cellular 19.3 19.3 19.3
Vietnam Hanoi 14.9 14.9 14.9
Vietnam Ho Chi Minh 12.5 12.5 12.5
Vietnam Ho Chi Minh - Cellular 12.4 12.4 12.4
Vietnam Vietnam 15.4 15.4 15.4
Vietnam Vietnam - Cellular 16 16 16
Wales Wales In-Plan
Wallis and Futuna Wallis and Futuna 104.5 104.5 104.5
Western Samoa Western Samoa 38.3 38.3 38.3
Western Samoa Western Samoa - Cellular 53.8 53.8 53.8
Yemen Yemen 17.9 17.9 17.9
Yemen Yemen - Cellular 18.2 18.2 18.2
Yugoslavia Montenegro 14 14 14
Yugoslavia Yugoslavia 9.6 9.6 9.6
Yugoslavia Yugoslavia - Cellular 27 27 27
Zaire Zaire 32.5 32.5 32.5
Zaire Zaire - Cellular 47.6 47.6 47.6
Zambia Zambia 5.2 5.2 5.2
Zambia Zambia - Cellular 18.9 18.9 18.9
Zimbabwe Zimbabwe 7.3 7.3 7.3
Zimbabwe Zimbabwe - Cellular 30.8 30.8 30.8